Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Misra, V.; Bhardwaj, A. | ||||
Title | The impact of varying seasonal lengths of the rainy seasons of India on its teleconnections with tropical sea surface temperatures | Type | $loc['typeJournal Article'] | ||
Year | 2020 | Publication | Atmospheric Science Letters | Abbreviated Journal | Atmos Sci Lett |
Volume | 21 | Issue | 3 | Pages | 9658-9689 |
Keywords | |||||
Abstract | We present in this paper the interannual variability of seasonal temperature and rainfall in the Indian meteorological subdivisions (IMS) for boreal winter and summer seasons that take in to account the varying length of the seasons. Our study reveals that accounting for the variations in the length of the seasons produces stronger teleconnections between the seasonal anomalies of surface temperature and rainfall over India with corresponding sea surface temperature anomalies of the tropical Oceans (especially over the northern Indian and the equatorial Pacific Oceans) compared to the same teleconnections from fixed length seasons over the IMS. It should be noted that the IMS show significant spatial heterogeneity in these teleconnections. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1530-261X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ user @ | Serial | 1100 | ||
Permanent link to this record |