Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Yin, J.; Schlesinger, M.E.; Stouffer, R.J. | ||||
Title | Model projections of rapid sea-level rise on the northeast coast of the United States | Type | $loc['typeJournal Article'] | ||
Year | 2009 | Publication | Nature Geoscience | Abbreviated Journal | Nature Geosci |
Volume | 2 | Issue | 4 | Pages | 262-266 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1752-0894 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 394 | ||
Permanent link to this record |