Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Basu, S. K.; Meyers, S. D. | ||||
Title | CEOF analysis of TOPEX and model sea level variations in the Arabian Sea | Type | $loc['typeReport'] | ||
Year | 1997 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 34 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Center for Ocean-Atmospheric Prediction Studies, Florida State University | Place of Publication | Tallahassee, FL | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | COAPS Technical Report 97-5 | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | ONR, NASA | Approved | $loc['no'] | ||
Call Number | COAPS @ mfield @ | Serial | 729 | ||
Permanent link to this record |