Home | << 1 2 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Stukel, M.R.; Kahru, M.; Benitez-Nelson, C.R.; Décima, M.; Goericke, R.; Landry, M.R.; Ohman, M.D. | ||||
Title | Using Lagrangian-based process studies to test satellite algorithms of vertical carbon flux in the eastern North Pacific Ocean | Type | $loc['typeJournal Article'] | ||
Year | 2015 | Publication | Journal of Geophysical Research: Oceans | Abbreviated Journal | J. Geophys. Res. Oceans |
Volume | 120 | Issue | 11 | Pages | 7208-7222 |
Keywords | satellite-derived export; carbon export; model algorithms; mesozooplankton grazing; sinking particles; gravitational flux | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2169-9275 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 113 | ||
Permanent link to this record |