Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Hanley, DE; Jagtap, S; LaRow, TE; Jones, JW; Cocke, S; Zierden, D; O'Brien, JJ | ||||
Title | The linkage of regional climate models to crop models | Type | $loc['typeConference Article'] | ||
Year | 2002 | Publication | 3rd Symposium on Environmental Applications | Abbreviated Journal | |
Volume | Issue | Pages | 134-139 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 3rd Symposium on Environmental Applications | ||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 501 | ||
Permanent link to this record |