Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Xu, X.; Chassignet, E.P.; Johns, W.E.; Schmitz Jr, W.J.; Metzger, E.J. | ||||
Title | Intraseasonal to interannual variability of the Atlantic meridional overturning circulation from eddy-resolving simulations and observations | Type | $loc['typeJournal Article'] | ||
Year | 2014 | Publication | Journal of Geophysical Research: Oceans | Abbreviated Journal | J. Geophys. Res. Oceans |
Volume | 119 | Issue | 8 | Pages | 5140-5159 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2169-9275 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 152 | ||
Permanent link to this record |