Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Lim, Y.-K., D. W. Shin, T. E. LaRow, and S. Cocke | ||||
Title | Categorical predictability of regionalized surface temperature and precipitation over the southeast United States | Type | $loc['typeReport'] | ||
Year | 2007 | Publication | Research Activities in Atmospheric and Ocean Modeling | Abbreviated Journal | |
Volume | Issue | Pages | 7-11 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | CAS/JSC Working Group on Numerical Experimentation | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 704 | ||
Permanent link to this record |