Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Tartaglione, C. S.; Hanley, D. E.; O'Brien, J. J.; Smith, S. R. | ||||
Title | Regional Effects of ENSO on U.S Hurricane Landfalls | Type | $loc['typeReport'] | ||
Year | 2002 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 45 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Center for Ocean-Atmospheric Prediction Studies, Florida State University | Place of Publication | Tallahassee, FL | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | COAPS Technical Report 02-5 | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 857 | ||
Permanent link to this record |