Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Shi, W. | ||||
Title | Estimation of heat and salt storage variability in the Indian Ocean from TOPEX/Poseidon altimetry | Type | $loc['typeJournal Article'] | ||
Year | 2003 | Publication | Journal of Geophysical Research | Abbreviated Journal | J. Geophys. Res. |
Volume | 108 | Issue | C7 | Pages | |
Keywords | heat storage; salt storage; altimetry; TOPEX/Poseidon; Indian Ocean; Indian Ocean dipole | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0148-0227 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 844 | ||
Permanent link to this record |