Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Shin, D.W.; LaRow, T.E.; Cocke, S. | ||||
Title | Convective scheme and resolution impacts on seasonal precipitation forecasts | Type | $loc['typeJournal Article'] | ||
Year | 2003 | Publication | Geophysical Research Letters | Abbreviated Journal | Geophys. Res. Lett. |
Volume | 30 | Issue | 20 | Pages | |
Keywords | seasonal precipitation; cumulus parameterization; horizontal resolution | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0094-8276 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 469 | ||
Permanent link to this record |