Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Bellow, J. G.; Shin, D. W.; Schoof, J.; Jones, J.; O'Brien, J. J. | ||||
Title | Contribution of Temperature, Precipitation, and Solar Radiation from Dynamically Downscaled Global Climate Model Output to Predicting Peanut Yields and Phenology in the SE USA | Type | $loc['typeConference Article'] | ||
Year | 2006 | Publication | 2006 Annual Meeting of Southern Branch ASA Feb. 4-8, Orlando, Florida, United States | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 918 | ||
Permanent link to this record |