Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Bastola, S.; Misra, V. | ||||
Title | Sensitivity of Hydrological Simulations of Southeastern United States Watersheds to Temporal Aggregation of Rainfall | Type | $loc['typeJournal Article'] | ||
Year | 2013 | Publication | Journal of Hydrometeorology | Abbreviated Journal | J. Hydrometeor |
Volume | 14 | Issue | 4 | Pages | 1334-1344 |
Keywords | Hydrologic models | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1525-755X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 193 | ||
Permanent link to this record |