Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
LaRow, T.E.; Stefanova, L.; Shin, D.-W.; Cocke, S. | ||||
Title | Seasonal Atlantic tropical cyclone hindcasting/forecasting using two sea surface temperature datasets | Type | $loc['typeJournal Article'] | ||
Year | 2010 | Publication | Geophysical Research Letters | Abbreviated Journal | Geophys. Res. Lett. |
Volume | 37 | Issue | 2 | Pages | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0094-8276 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 352 | ||
Permanent link to this record |