Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Arguez, A.; O'Brien, J.J.; Smith, S.R. | ||||
Title | Air temperature impacts over Eastern North America and Europe associated with low-frequency North Atlantic SST variability | Type | $loc['typeJournal Article'] | ||
Year | 2009 | Publication | International Journal of Climatology | Abbreviated Journal | Int. J. Climatol. |
Volume | 29 | Issue | 1 | Pages | 1-10 |
Keywords | SST; North Atlantic; NAO; AMO; AO; temperature impacts | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0899-8418 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | NOAA, AMS, DynCorp Information Systems, FSU, NASA, DOE | Approved | $loc['no'] | ||
Call Number | COAPS @ mfield @ | Serial | 398 | ||
Permanent link to this record |