Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Yu, P.; Morey, S.L.; O'Brien, J.J. | ||||
Title | A reduced-dynamics variational approach for the assimilation of altimeter data into eddy-resolving ocean models | Type | $loc['typeJournal Article'] | ||
Year | 2009 | Publication | Ocean Modelling | Abbreviated Journal | Ocean Modelling |
Volume | 27 | Issue | 3-4 | Pages | 215-229 |
Keywords | Ocean modeling; Data assimilation; Variational adjoint methods | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1463-5003 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 400 | ||
Permanent link to this record |