Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Scott, R., M. Bourassa, D. Chelton, P. Cipollini, R. Ferrari, L.-L. Fu, B., Galperin, S. Gille, H.-P. Huang, P. Klein, N. Maximenko, R. Morrow, B. Qiu, E. Rodriguez, D. Stammer, R. Tailleux, and C. Wunsch | ||||
Title | Satellite Altimetry and Key Observations: What We've Learned, and What's Possible with New Technologies | Type | $loc['typeConference Article'] | ||
Year | 2010 | Publication | Proceedings of OceanObs'09: Sustained Ocean Observations and Information for Society | Abbreviated Journal | |
Volume | 2 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | Hall, J., Harrison, D.E. and Stammer, D. | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | NASA, OVWST | Approved | $loc['no'] | ||
Call Number | COAPS @ mfield @ | Serial | 561 | ||
Permanent link to this record |