Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Bourassa, M. A.; Hughes, P. J. | ||||
Title | Impacts of High Resolution SST Fields on Objective Analyses of Wind Fields, and Practical Constraints Related to Sampling | Type | $loc['typeConference Article'] | ||
Year | 2009 | Publication | International GHRSST User Symposium, GHRSST | Abbreviated Journal | |
Volume | Issue | Pages | 2 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 676 | ||
Permanent link to this record |