Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Lim, Y.-K.; Shin, D.W.; Cocke, S.; LaRow, T.E.; Schoof, J.T.; O'Brien, J.J.; Chassignet, E.P. | ||||
Title | Dynamically and statistically downscaled seasonal simulations of maximum surface air temperature over the southeastern United States | Type | $loc['typeJournal Article'] | ||
Year | 2007 | Publication | Journal of Geophysical Research | Abbreviated Journal | J. Geophys. Res. |
Volume | 112 | Issue | D24 | Pages | |
Keywords | downscaling; temperature; regional climate | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0148-0227 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 700 | ||
Permanent link to this record |