Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Holbach, H. M. | ||||
Title | Wave and Wind Direction Effects on Ocean Surface Emissivity Measurements in High Wind Conditions | Type | $loc['typeManuscript'] | ||
Year | 2016 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | Department of Earth, Ocean and Atmospheric Science | ||||
Corporate Author | Thesis | $loc['Ph.D. thesis'] | |||
Publisher | Florida State University | Place of Publication | Tallahassee, FL | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 79 | ||
Permanent link to this record |