Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Bourassa, M. A.; O'Brien, J. J. | ||||
Title | High Temporal and Spatial Resolution Gridded Wind Fields from SeaWinds on QuikSCAT | Type | $loc['typeConference Article'] | ||
Year | 2001 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | Ritchie, H. | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | CAS/JSC Working Group on Numerical Experimentation, Research Activities in Atmospheric and Oceanic Modeling | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 820 | ||
Permanent link to this record |