Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Friesen J, Rodgers C, Oguntunde PG, et al. | ||||
Title | Hydrotope-based protocol to determine average soil moisture over large areas for satellite calibration and validation with results from an observation campaign in the Volta Basin, West Africa | Type | Journal Article | ||
Year | 2008 | Publication | IEEE Trans. Geoscience and Remote Sensing | Abbreviated Journal | |
Volume | 46 | Issue | 7 | Pages | 1995-2004 |
Keywords | Geostatistics MetOP Soil Moisture and Ocean Salinity (SMOS) West Africa hydrotopes satellites scaling soil moisture | ||||
Call Number ![]() |
Serial | 7693 | |||
Permanent link to this record |