Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Ahern, Kyle K. | ||||
Title | Hurricane Boundary Layer Structure during Intensity Change: An Observational and Numerical Analysis | Type | $loc['typeManuscript'] | ||
Year | 2019 | Publication | Florida State University College of Arts and Sciences | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ user @ | Serial | 1103 | ||
Permanent link to this record |