Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Penduff, T.; Barnier, B.; Béranger, K.; Verron, J. | ||||
Title | Comparison of near-surface mean and eddy flows from two numerical models of the South Atlantic Ocean | Type | $loc['typeJournal Article'] | ||
Year | 2001 | Publication | Journal of Geophysical Research: Oceans | Abbreviated Journal | J. Geophys. Res. |
Volume | 106 | Issue | C8 | Pages | 16857-16867 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0148-0227 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 506 | ||
Permanent link to this record |