Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Goodrick, S. L.; Bourassa, M. A.; Legler, D. M. | ||||
Title | Impact of Correcting Marine Wind Observations on Air-Sea Flux Fields in the North Atlantic | Type | $loc['typeConference Article'] | ||
Year | 1998 | Publication | CAS/JSC Working Group on Numerical Experimentation, Research Activities in Atmospheric and Oceanic Modeling, World Meteorological Organization | Abbreviated Journal | |
Volume | Issue | Pages | 2.7-2.8 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | Staniforth, A. | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 754 | ||
Permanent link to this record |