Home | << 1 2 3 4 5 6 7 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Mirhosseini, G.; Srivastava, P.; Stefanova, L. | ||||
Title | The impact of climate change on rainfall Intensity-Duration-Frequency (IDF) curves in Alabama | Type | $loc['typeJournal Article'] | ||
Year | 2013 | Publication | Regional Environmental Change | Abbreviated Journal | Reg Environ Change |
Volume | 13 | Issue | S1 | Pages | 25-33 |
Keywords | Climate change; Intensity–Duration–Frequency (IDF) curve; Temporal downscaling; General Circulation Models (GCMs) | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1436-3798 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 221 | ||
Permanent link to this record | |||||
Author | Misra, V.; Bhardwaj, A. | ||||
Title | Defining the Northeast Monsoon of India | Type | $loc['typeJournal Article'] | ||
Year | 2019 | Publication | Monthly Weather Review | Abbreviated Journal | Mon. Wea. Rev. |
Volume | 147 | Issue | 3 | Pages | 791-807 |
Keywords | Indian Summer Monsoon, intraseasonal,Climate models, variability, NEM, rainfall | ||||
Abstract | This study introduces an objective definition for onset and demise of the Northeast Indian Monsoon (NEM). The definition is based on the land surface temperature analysis over the Indian subcontinent. It is diagnosed from the inflection points in the daily anomaly cumulative curve of the area-averaged surface temperature over the provinces of Andhra Pradesh, Rayalseema, and Tamil Nadu located in the southeastern part of India. Per this definition, the climatological onset and demise dates of the NEM season are 6 November and 13 March, respectively. The composite evolution of the seasonal cycle of 850hPa winds, surface wind stress, surface ocean currents, and upper ocean heat content suggest a seasonal shift around the time of the diagnosed onset and demise dates of the NEM season. The interannual variations indicate onset date variations have a larger impact than demise date variations on the seasonal length, seasonal anomalies of rainfall, and surface temperature of the NEM. Furthermore, it is shown that warm El Niño�Southern Oscillation (ENSO) episodes are associated with excess seasonal rainfall, warm seasonal land surface temperature anomalies, and reduced lengths of the NEM season. Likewise, cold ENSO episodes are likely to be related to seasonal deficit rainfall anomalies, cold land surface temperature anomalies, and increased lengths of the NEM season. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0027-0644 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ rl18 @ | Serial | 999 | ||
Permanent link to this record | |||||
Author | Misra, V.; DiNapoli, S.M. | ||||
Title | Understanding the wet season variations over Florida | Type | $loc['typeJournal Article'] | ||
Year | 2013 | Publication | Climate Dynamics | Abbreviated Journal | Clim Dyn |
Volume | 40 | Issue | 5-6 | Pages | 1361-1372 |
Keywords | ENSO; Wet season; AMO; PDO; Climate change | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0930-7575 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 201 | ||
Permanent link to this record | |||||
Author | Misra, V.; Mishra, A.; Bhardwaj, A. | ||||
Title | A coupled ocean-atmosphere downscaled climate projection for the peninsular Florida region | Type | $loc['typeJournal Article'] | ||
Year | 2019 | Publication | Journal of Marine Systems | Abbreviated Journal | Journal of Marine Systems |
Volume | 194 | Issue | Pages | 25-40 | |
Keywords | Climate projection; Peninsular Florida; bathymetry; climate simulation; future | ||||
Abstract | A downscaled projection over the Peninsular Florida (PF) region is conducted with a Regional Climate Model (RCM) at 10 km grid spacing that incorporates interactive coupling between the atmosphere and ocean components of the climate system. This is first such application of a coupled ocean-atmosphere model for climate projection over the PF region. The RCM is shown to display reasonable fidelity in simulating the mean current climate and exhibits higher variability both in the ocean and in the atmosphere than the large-scale global model (Community Climate System Model version 4 [CCSM4]), which is used to drive the RCM. There are several features of the regional climate that RCM displays as an improvement over CCSM4: upper ocean thermal stratification, surface eddy kinetic energy of the ocean, volume flux through the Yucatan Channel, and terrestrial rainfall over PF. The projected mean hydroclimatic change over the period 2041�2060 relative to 1986�2005 over PF shows significant difference between RCM and CCSM4, with the RCM becoming significantly drier and CCSM4 moderately wetter. Furthermore, over the ocean surface, especially over the West Florida Shelf (WFS), RCM displays a wetter and a warmer surface climate compared to the CCSM4 simulation. Our analysis of the model output indicates that improved resolution of ocean bathymetry in the RCM plays a significant role in the response of the projected changes in surface heat flux, clouds, upper ocean circulations and upper ocean stratification, which manifests with some of the largest differences from the CCSM4 projections, especially over the shallower parts of the ocean around PF. This contrast is most apparent between WFS and PF in the RCM simulation, which suggests that a future warm climate would likely produce more rain over WFS at the expense of corresponding reduction over PF, contrary to the absence of any such gradient in the CCSM4 simulation. Furthermore, in the RCM simulation, the warming of the sub-surface ocean in the future climate is owed to the combined influence of excess atmospheric heat flux directed towards the ocean from the atmosphere and the advective heat flux convergence with the relative slowing of the Loop Current in the future climate. The study demonstrates that such RCMs with coupled ocean-atmosphere interactions are necessary to downscale the global climate models to project the surface hydro-climate over regions like PF that have mesoscale features in the ocean, which can influence the terrestrial climate. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0924-7963 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ user @ | Serial | 1003 | ||
Permanent link to this record | |||||
Author | Morey, S.; Koch, M.; Liu, Y.; Lee, S. -K. | ||||
Title | Florida's oceans and marine habitats in a changing climate | Type | $loc['typeBook Chapter'] | ||
Year | 2017 | Publication | Florida's climate: Changes, variations, & impacts | Abbreviated Journal | |
Volume | Issue | Pages | 391-425 | ||
Keywords | Ocean climate; Sea level rise; Florida climate; Gulf of Mexico; AMOC; Caribbean climate; Florida hydrology; Florida reefs; Global warming | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Florida Climate Institute | Place of Publication | Gainesville, FL | Editor | Chassignet, E. P.; Jones, J. W.; Misra, V.; Obeysekera, J. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 848 | ||
Permanent link to this record | |||||
Author | Morey, S.L.; Dukhovskoy, D.S.; Bourassa, M.A. | ||||
Title | Connectivity of the Apalachicola River flow variability and the physical and bio-optical oceanic properties of the northern West Florida Shelf | Type | $loc['typeJournal Article'] | ||
Year | 2009 | Publication | Continental Shelf Research | Abbreviated Journal | Continental Shelf Research |
Volume | 29 | Issue | 9 | Pages | 1264-1275 |
Keywords | River plumes; Climate variability; Ocean color; West Florida Shelf; Apalachicola River | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0278-4343 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | NASA, OVWST | Approved | $loc['no'] | ||
Call Number | COAPS @ mfield @ | Serial | 393 | ||
Permanent link to this record | |||||
Author | Morrison, T.; Dukhovskoy, D. S.; McClean, J.; Gille, S. T.; Chassignet, E. | ||||
Title | Causes of the anomalous heat flux onto the Greenland continental shelf | Type | $loc['typeAbstract'] | ||
Year | 2018 | Publication | American Geophysical Union | Abbreviated Journal | AGU |
Volume | Fall Meeting | Issue | Pages | ||
Keywords | 0726 Ice sheets, CRYOSPHEREDE: 4207 Arctic and Antarctic oceanography, OCEANOGRAPHY: GENERALDE: 4215 Climate and interannual variability, OCEANOGRAPHY: GENERALDE: 4255 Numerical modeling, OCEANOGRAPHY: GENERAL | ||||
Abstract | On the continental shelf around Greenland, warm-salty Atlantic water at depth fills the deep narrow fjords where Greenland's tidewater glaciers terminate. Changes in the quantity or properties of this water mass starting in the mid 1990s is thought to be largely responsible for increased ocean-driven melting of the Greenland Ice Sheet. Using high-resolution (nominal 0.1-degree) ocean circulation models we cannot accurately resolve small-scale processes on the shelf or within fjords. However, we can assess changes in the flux of heat via Atlantic water onto the continental shelf. To understand the causes of the anomalous heat that has reached the shelf we examine heat content of subtropical gyre water and shifts in the North Atlantic and Atlantic Multidecadal Oscillations. We compare changes in heat transport in two eddy permitting simulations: a global 0.1 degree (5-7km around Greenland) resolution coupled hindcast (1970-2009) simulation of the Parallel Ocean Program (POP) and a regional 0.08 degree (3-5km around Greenland) resolution coupled HYbrid Coordinate Ocean Model (HYCOM) hindcast (1993-2016) simulation. Both models are coupled to the Los Alamos National Laboratory Community Ice CodE version 4 and forced by atmospheric reanalysis fluxes. In both models we look for processes that could explain the increase in heat; processes that are present in both are likely to be robust causes of warming. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ user @ | Serial | 1009 | ||
Permanent link to this record | |||||
Author | Perron, M.; Sura, P. | ||||
Title | Climatology of Non-Gaussian Atmospheric Statistics | Type | $loc['typeJournal Article'] | ||
Year | 2013 | Publication | Journal of Climate | Abbreviated Journal | J. Climate |
Volume | 26 | Issue | 3 | Pages | 1063-1083 |
Keywords | Atmospheric circulation; Extreme events; Climate variability; Climatology; Statistics; Time series | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0894-8755 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 225 | ||
Permanent link to this record | |||||
Author | Podestá, G.; Letson, D.; Messina, C.; Royce, F.; Ferreyra, R.A.; Jones, J.; Hansen, J.; Llovet, I.; Grondona, M.; O'Brien, J.J. | ||||
Title | Use of ENSO-related climate information in agricultural decision making in Argentina: a pilot experience | Type | $loc['typeJournal Article'] | ||
Year | 2002 | Publication | Agricultural Systems | Abbreviated Journal | Agricultural Systems |
Volume | 74 | Issue | 3 | Pages | 371-392 |
Keywords | El Nino-Southern Oscillation; argentine pampas; climate forecasts; climate-adaptive management; linked modeling | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0308521X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | Approved | $loc['no'] | |||
Call Number | COAPS @ mfield @ | Serial | 491 | ||
Permanent link to this record | |||||
Author | Proshutinsky, A.; Dukhovskoy, D.; Timmermans, M.-L.; Krishfield, R.; Bamber, J.L. | ||||
Title | Arctic circulation regimes | Type | $loc['typeJournal Article'] | ||
Year | 2015 | Publication | Philosophical Transactions. Series A, Mathematical, Physical, and Engineering Sciences | Abbreviated Journal | Philos Trans A Math Phys Eng Sci |
Volume | 373 | Issue | 2052 | Pages | |
Keywords | arctic climate variability; circulation regimes; freshwater and heat content | ||||
Abstract | Between 1948 and 1996, mean annual environmental parameters in the Arctic experienced a well-pronounced decadal variability with two basic circulation patterns: cyclonic and anticyclonic alternating at 5 to 7 year intervals. During cyclonic regimes, low sea-level atmospheric pressure (SLP) dominated over the Arctic Ocean driving sea ice and the upper ocean counterclockwise; the Arctic atmosphere was relatively warm and humid, and freshwater flux from the Arctic Ocean towards the subarctic seas was intensified. By contrast, during anticylonic circulation regimes, high SLP dominated driving sea ice and the upper ocean clockwise. Meanwhile, the atmosphere was cold and dry and the freshwater flux from the Arctic to the subarctic seas was reduced. Since 1997, however, the Arctic system has been under the influence of an anticyclonic circulation regime (17 years) with a set of environmental parameters that are atypical for this regime. We discuss a hypothesis explaining the causes and mechanisms regulating the intensity and duration of Arctic circulation regimes, and speculate how changes in freshwater fluxes from the Arctic Ocean and Greenland impact environmental conditions and interrupt their decadal variability. | ||||
Address | School of Geographical Sciences, University of Bristol, Bristol, UK | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1364-503X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Funding | PMID:26347536; PMCID:PMC4607701 | Approved | $loc['no'] | ||
Call Number | COAPS @ mfield @ | Serial | 109 | ||
Permanent link to this record |