Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Zierden, D. F.; Bourassa, M. A.; O'Brien, J. J. | ||||
Title | Cyclone Surface Pressures and Frontogenesis from NASA Scatterometer (NSCAT) Winds | Type | $loc['typeReport'] | ||
Year | 1999 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 1.48-1.49 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Geneva, Switzerland | Editor | Ritchie, H. | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | CAS/JSC Working Group on Numerical Experimentation, Research Activities in Atmospheric and Oceanic Modeling, World Meteorological Organization | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | NSAS, SEAWINDS | Approved | $loc['no'] | ||
Call Number | COAPS @ mfield @ | Serial | 788 | ||
Permanent link to this record |