Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Smith, S. R. | ||||
Title | Shipboard Automated Meteorological and Oceanographic Systems: A Key Component of an Ocean Observing System | Type | $loc['typeConference Article'] | ||
Year | 2005 | Publication | 9th Symposium on Integrated Observing and Assimilation Systems of Atmosphere, Oceans, and Land Surfaces, American Meteorological Society, San Diego, California, USA | Abbreviated Journal | |
Volume | Issue | Pages | cdrom | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Funding | NOAA | Approved | $loc['no'] | ||
Call Number | COAPS @ mfield @ | Serial | 900 | ||
Permanent link to this record |